Distributed by the www.ArabAmericanNewsWire.com

| President, Village of Oak Park | |||||||
| Registered Voters: 35,578 | Vote For 1 | ||||||
| Ballots Cast: 8,105 | 38 of 38 Precincts Reported |
| |||||
| Turnout: 22.78% | % | Votes | |||||
| John Hedges (Oak Park Together) | 41.56% | 3,321 | |||||
| Anan Abu-Taleb (Independent) | 58.44% | 4,670 | |||||
| Assessor, Oak Park Township | |||||||
| Registered Voters: 35,578 | Vote For 1 | ||||||
| Ballots Cast: 8,105 | 38 of 38 Precincts Reported |
| |||||
| Turnout: 22.78% | % | Votes | |||||
| Ali Elsaffar (Township Services Party) | 100% | 6,275 | |||||
| President, Village of Barrington Hills | |||||||
| Registered Voters: 2,050 | Vote For 1 | ||||||
| Ballots Cast: 542 | 3 of 3 Precincts Reported |
| |||||
| Turnout: 26.44% | % | Votes | |||||
| Robert G. Abboud (NonPartisan) | 43.49% | 234 | |||||
| Martin J. McLaughlin (NonPartisan) | 56.51% | 304 | |||||
| Library Trustee, Village of Bridgeview, 4yr | |||||||
| Registered Voters: 9,456 | Vote For 1 | ||||||
| Ballots Cast: 996 | 12 of 12 Precincts Reported |
| |||||
| Turnout: 10.53% | % | Votes | |||||
| Nihd M. Alsafadi (NonPartisan) | 100% | 704 | |||||
| Library Trustee, Village of Elk Grove Village, 6yr | |||||||
| Registered Voters: 20,752 | Vote For 2 | ||||||
| Ballots Cast: 784 | 23 of 23 Precincts Reported |
| |||||
| Turnout: 3.78% | % | Votes | |||||
| JoAnn Shafar (NonPartisan) | 50.45% | 618 | |||||
| Bruce D. Barnett (NonPartisan) | 49.55% | 607 | |||||
| Trustee, Village of Lincolnwood | |||||||
| Registered Voters: 8,811 | Vote For 3 | ||||||
| Ballots Cast: 2,221 | 11 of 11 Precincts Reported |
| |||||
| Turnout: 25.21% | % | Votes | |||||
| Lawrence A. Elster (Independent Party of Lincolnwood) | 14.86% | 908 | |||||
| Demerise Gratch (Independent Party of Lincolnwood) | 11.11% | 679 | |||||
| John Swanson (Independent Party of Lincolnwood) | 12.36% | 755 | |||||
| Mira Mazur (Forward Vision) | 7.43% | 454 | |||||
| Martin Youkhanna (Forward Vision) | 7.59% | 464 | |||||
| Jennifer G. Spino (Forward Vision) | 7.27% | 444 | |||||
| Ronald S. Cope (Independent) | 12.41% | 758 | |||||
| Jean Ikezoe Halevi (Independent) | 11.6% | 709 | |||||
| Craig L. Klatzco (Independent) | 15.37% | 939 | |||||
| Clerk, Village of Melrose Park | |||||||
| Registered Voters: 11,162 | Vote For 1 | ||||||
| Ballots Cast: 4,958 | 12 of 12 Precincts Reported |
| |||||
| Turnout: 44.42% | % | Votes | |||||
| Mary Ann Salemi (Melrose Vision Party) | 70.34% | 3,334 | |||||
| Antonio Favela (Reform Melrose Park Party) | 29.66% | 1,406 | |||||
| Trustee, Village of Streamwood | |||||||
| Registered Voters: 19,992 | Vote For 3 | ||||||
| Ballots Cast: 2,436 | 20 of 20 Precincts Reported |
| |||||
| Turnout: 12.18% | % | Votes | |||||
| Michael H. Baumer (Independent) | 28.65% | 1,658 | |||||
| William J. Carlson (Independent) | 27.18% | 1,573 | |||||
| Khaja Moinuddin (Independent) | 16.68% | 965 | |||||
| William W. Harper (Independent) | 27.49% | 1,591 | |||||
| Library Trustee, Village of Tinley Park, 6yr | |||||||
| Registered Voters: 32,985 | Vote For 2 | ||||||
| Ballots Cast: 6,578 | 37 of 37 Precincts Reported |
| |||||
| Turnout: 19.94% | % | Votes | |||||
| Nancy V. Coughlin (NonPartisan) | 50.19% | 4,986 | |||||
| Mohammed Nofal (NonPartisan) | 8.23% | 818 | |||||
| Gina Miller (NonPartisan) | 41.58% | 4,131 | |||||
| Trustee, Hanover Township | |||||||
| Registered Voters: 45,852 | Vote For 4 | ||||||
| Ballots Cast: 5,567 | 44 of 44 Precincts Reported |
| |||||
| Turnout: 12.14% | % | Votes | |||||
| Nazneen Hashmi (Independent) | 16.87% | 2,451 | |||||
| William T. Burke (Independent) | 21.68% | 3,150 | |||||
| Howard Krick (Independent) | 18.94% | 2,751 | |||||
| Mary Alice Benoit (Independent) | 22.12% | 3,213 | |||||
| Steve Caramelli (Independent) | 20.4% | 2,963 | |||||
| Trustee, Schaumburg Township | |||||||
| Registered Voters: 71,825 | Vote For 4 | ||||||
| Ballots Cast: 6,160 | 80 of 80 Precincts Reported |
| |||||
| Turnout: 8.58% | % | Votes | |||||
| Diane Dunham (Republican) | 19.58% | 3,945 | |||||
| W. Robert Vinnedge (Republican) | 17.34% | 3,495 | |||||
| Jeffrey S. Mytych (Republican) | 17.36% | 3,499 | |||||
| Nimish Jani (Republican) | 15.63% | 3,149 | |||||
| Mike Murray (Democratic) | 10.65% | 2,146 | |||||
| Carolyn A. Quinn (Democratic) | 11.41% | 2,299 | |||||
| Zuhair Nubani (Democratic) | 8.04% | 1,620 | |||||
| Commissioner, Bridgeview Park District, 4yr. | |||||||
| Registered Voters: 8,297 | Vote For 3 | ||||||
| Ballots Cast: 855 | 10 of 10 Precincts Reported |
| |||||
| Turnout: 10.3% | % | Votes | |||||
| Safaa Zarzour (NonPartisan) | 30.35% | 600 | |||||
| Beverly Lewis (NonPartisan) | 34.9% | 690 | |||||
| Nicholas M. Morgan (NonPartisan) | 34.75% | 687 | |||||
| Commissioner, Prospect Heights Park District, 4yr. | |||||||
| Registered Voters: 12,800 | Vote For 3 | ||||||
| Ballots Cast: 788 | 14 of 14 Precincts Reported |
| |||||
| Turnout: 6.16% | % | Votes | |||||
| Mark Malouf (NonPartisan) | 33.18% | 565 | |||||
| Timothy D. Jones (NonPartisan) | 33.41% | 569 | |||||
| Karl Jackson (NonPartisan) | 33.41% | 569 | |||||
| School Board Member, Community Consolidated 168, 2yr. | |||||||
| Registered Voters: 6,624 | Vote For 1 | ||||||
| Ballots Cast: 1,348 | 7 of 7 Precincts Reported |
| |||||
| Turnout: 20.35% | % | Votes | |||||
| Aisha El-Amin (NonPartisan) | 100% | 757 | |||||








